Thomas Hamilton Campbell BOWIE JrAge: 781882–1961
- Name
- Thomas Hamilton Campbell BOWIE Jr
- Given names
- Thomas Hamilton Campbell
- Surname
- BOWIE
- Name suffix
- Jr
Birth | 17 June 1882 California, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military service | Draft Registration San Francisco, San Francisco County, California, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military service | Draft Registration Colma, San Mateo County, California, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1 June 1900 (Age 17) San Mateo County, California, USA
Shared note:
1900 USA - Census transcript - Thomas Hamilton Campbell BOWIE - Household
Dwelling Number 178; Enumeration District: 0040; Township 3
Roll: 109; Page: 9; FHL microfilm: 1240109; Family Number: 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married | Mary Gertrude O'KEEFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 7 February 1961 (Age 78) San Francisco, San Francisco County, California, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | after 7 February 1961 Colma, Holy Cross Catholic Cemetery, San Mateo County, California, USA Address: Plot: I 35 35 4 1 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference number | A2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change | 21 October 2022 - 08:57:09 by: Admin |
Family with parents - View family |
father |
Thomas Hamilton Campbell BOWIE
Birth 11 February 1855 San Francisco, San Francisco County, California, USA Reference number A136 Death 6 January 1926 (Age 70) San Francisco, San Francisco County, California, USA Loading...
|
5 years mother |
Elizabeth Camilla BARRHOLET
Birth 20 July 1860 Greenville, Greenville County, South Carolina, USA Reference number A135 Death 5 February 1944 (Age 83) San Mateo County, California, USA Loading...
|
Marriage: about 1881 — San Francisco, San Francisco County, California, USA |
|
17 months #1 himself |
Thomas Hamilton Campbell BOWIE Jr
Birth 17 June 1882 California, USA Reference number A2026 Death 7 February 1961 (Age 78) San Francisco, San Francisco County, California, USA Loading...
|
21 months #2 younger sister |
Helen Louise Campbell BOWIE
Birth 27 March 1884 San Mateo, San Mateo County, California, USA Reference number A1145 Death 2 January 1956 (Age 71) Los Angeles, Los Angeles County, California, USA Loading...
|
22 months #3 younger brother |
Allan Henry BOWIE
Birth 20 January 1886 San Mateo, Condado de San Mateo, California, USA Reference number A1146 Death 1 November 1966 (Age 80) Santa Clara County, California, USA Loading...
|
2 years #4 younger sister |
Emily Dolores BOWIE
Birth 30 March 1888 California, USA Reference number A1147 Death 5 October 1974 (Age 86) Norfolk, Virginia, USA Loading...
|
22 months #5 younger brother |
Laurence Clarence BOWIE
Birth February 1890 San Mateo County, California, USA Reference number A19720 Death 17 March 1970 (Age 80) Menlo Park, San Mateo County, California, USA Loading...
|
16 months #6 younger brother |
Francis Douglas BOWIE
Birth 8 June 1891 San Francisco, San Francisco County, California, USA Reference number A19721 Death 30 March 1958 (Age 66) Santa Rosa, Sonoma County, California, USA Loading...
|
19 months #7 younger brother |
Joseph Campbell BOWIE
Birth January 1893 California, USA Reference number A1149 Death yes Loading...
|
4 years #8 younger brother |
Philip Rutledge BOWIE
Birth 5 September 1896 San Mateo, San Mateo County, California, USA Reference number A19722 Death 1 December 1963 (Age 67) San Francisco, San Francisco County, California, USA Loading...
|
21 months #9 younger brother |
Adrian St J BOWIE
Birth 31 May 1898 Bakersfield, Kern County, California, USA Reference number A375 Death 28 August 1965 (Age 67) Santa Clara County, California, USA Loading...
|