2022-02-02 23:46:07 |
admin |
Old Version | New Version |
---|
32 | 4 TEXT great-grandson... and of the late Mr. and Mrs. L. Alter. | 32 | 4 TEXT great-grandson... and of the late Mr. and Mrs. L. Alter. |
---|
33 | 1 CHAN | 33 | 1 CHAN |
---|
34 | 2 DATE 02 FEB 2022 | 34 | 2 DATE 02 FEB 2022 |
---|
35 | 3 TIME 23:43:47 | 35 | 3 TIME 23:46:07 |
---|
36 | 2 _KT_USER admin | 36 | 2 _KT_USER admin |
---|
37 | 1 RESI | 37 | 1 RESI |
---|
38 | 2 DATE FROM 1911 TO 1921 | 38 | 2 DATE FROM 1911 TO 1921 |
---|
… | | … | | 40 | 2 ADDR 58 Beverley St | 40 | 2 ADDR 58 Beverley St |
---|
41 | 2 SOUR @S2283@ | 41 | 2 SOUR @S2283@ |
---|
42 | 3 OBJE @M10945@ | 42 | 3 OBJE @M10945@ |
---|
| | 43 | 3 OBJE @M11298@ |
---|
43 | 2 SOUR @S3620@ | 44 | 2 SOUR @S3620@ |
---|
44 | 3 DATA | 45 | 3 DATA |
---|
45 | 4 TEXT son of Louis and the late Mrs. Alter of 58 Beverley Strteet, Toronto… | 46 | 4 TEXT son of Louis and the late Mrs. Alter of 58 Beverley Strteet, Toronto… |
---|
46 | 2 SOUR @S33@ | 47 | 2 SOUR @S33@ |
---|
47 | 2 OBJE @M11298@ | | |
---|
48 | 1 CHIL @A3173@ | 48 | 1 CHIL @A3173@ |
---|
49 | 1 CHIL @A3198@ | 49 | 1 CHIL @A3198@ |
---|
50 | 1 CHIL @A3195@ | 50 | 1 CHIL @A3195@ |
---|
… | | … | | 92 | 2 CONT Citing this Record | 92 | 2 CONT Citing this Record |
---|
93 | 2 CONT "Ontario Marriages, 1869-1927," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:KZ17-561 : 26 September 2020), David Marzel in entry for Louis Ulter and Sarah Marzel, 03 Aug 1906; citing registration , Toronto, , Ontario, Canada, Archives of Ontario, Toronto; FHL microfilm 1,871,549. | 93 | 2 CONT "Ontario Marriages, 1869-1927," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:KZ17-561 : 26 September 2020), David Marzel in entry for Louis Ulter and Sarah Marzel, 03 Aug 1906; citing registration , Toronto, , Ontario, Canada, Archives of Ontario, Toronto; FHL microfilm 1,871,549. |
---|
94 | 2 RESN confidential | 94 | 2 RESN confidential |
---|
| | 95 | |
---|
|
accepted |
2022-02-02 23:43:47 |
admin |
Old Version | New Version |
---|
32 | 4 TEXT great-grandson... and of the late Mr. and Mrs. L. Alter. | 32 | 4 TEXT great-grandson... and of the late Mr. and Mrs. L. Alter. |
---|
33 | 1 CHAN | 33 | 1 CHAN |
---|
34 | 2 DATE 02 FEB 2022 | 34 | 2 DATE 02 FEB 2022 |
---|
35 | 3 TIME 23:42:33 | 35 | 3 TIME 23:43:47 |
---|
36 | 2 _KT_USER admin | 36 | 2 _KT_USER admin |
---|
37 | 1 RESI | 37 | 1 RESI |
---|
38 | 2 DATE FROM 1911 TO 1921 | 38 | 2 DATE FROM 1911 TO 1921 |
---|
… | | … | | 44 | 3 DATA | 44 | 3 DATA |
---|
45 | 4 TEXT son of Louis and the late Mrs. Alter of 58 Beverley Strteet, Toronto… | 45 | 4 TEXT son of Louis and the late Mrs. Alter of 58 Beverley Strteet, Toronto… |
---|
46 | 2 SOUR @S33@ | 46 | 2 SOUR @S33@ |
---|
47 | 3 OBJE @M5840@ | | |
---|
48 | 2 OBJE @M11298@ | 47 | 2 OBJE @M11298@ |
---|
49 | 1 CHIL @A3173@ | 48 | 1 CHIL @A3173@ |
---|
50 | 1 CHIL @A3198@ | 49 | 1 CHIL @A3198@ |
---|
… | | … | | 93 | 2 CONT Citing this Record | 92 | 2 CONT Citing this Record |
---|
94 | 2 CONT "Ontario Marriages, 1869-1927," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:KZ17-561 : 26 September 2020), David Marzel in entry for Louis Ulter and Sarah Marzel, 03 Aug 1906; citing registration , Toronto, , Ontario, Canada, Archives of Ontario, Toronto; FHL microfilm 1,871,549. | 93 | 2 CONT "Ontario Marriages, 1869-1927," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:KZ17-561 : 26 September 2020), David Marzel in entry for Louis Ulter and Sarah Marzel, 03 Aug 1906; citing registration , Toronto, , Ontario, Canada, Archives of Ontario, Toronto; FHL microfilm 1,871,549. |
---|
95 | 2 RESN confidential | 94 | 2 RESN confidential |
---|
| | 95 | |
---|
|
accepted |
2022-02-02 23:42:33 |
admin |
Old Version | New Version |
---|
31 | 3 DATA | 31 | 3 DATA |
---|
32 | 4 TEXT great-grandson... and of the late Mr. and Mrs. L. Alter. | 32 | 4 TEXT great-grandson... and of the late Mr. and Mrs. L. Alter. |
---|
33 | 1 CHAN | 33 | 1 CHAN |
---|
34 | 2 DATE 15 JAN 2022 | 34 | 2 DATE 02 FEB 2022 |
---|
35 | 3 TIME 20:12:31 | 35 | 3 TIME 23:42:33 |
---|
36 | 2 _KT_USER admin | 36 | 2 _KT_USER admin |
---|
37 | 1 RESI | 37 | 1 RESI |
---|
38 | 2 DATE FROM 1911 TO 1921 | 38 | 2 DATE FROM 1911 TO 1921 |
---|
… | | … | | 45 | 4 TEXT son of Louis and the late Mrs. Alter of 58 Beverley Strteet, Toronto… | 45 | 4 TEXT son of Louis and the late Mrs. Alter of 58 Beverley Strteet, Toronto… |
---|
46 | 2 SOUR @S33@ | 46 | 2 SOUR @S33@ |
---|
47 | 3 OBJE @M5840@ | 47 | 3 OBJE @M5840@ |
---|
| | 48 | 2 OBJE @M11298@ |
---|
48 | 1 CHIL @A3173@ | 49 | 1 CHIL @A3173@ |
---|
49 | 1 CHIL @A3198@ | 50 | 1 CHIL @A3198@ |
---|
50 | 1 CHIL @A3195@ | 51 | 1 CHIL @A3195@ |
---|
… | | … | | 92 | 2 CONT Citing this Record | 93 | 2 CONT Citing this Record |
---|
93 | 2 CONT "Ontario Marriages, 1869-1927," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:KZ17-561 : 26 September 2020), David Marzel in entry for Louis Ulter and Sarah Marzel, 03 Aug 1906; citing registration , Toronto, , Ontario, Canada, Archives of Ontario, Toronto; FHL microfilm 1,871,549. | 94 | 2 CONT "Ontario Marriages, 1869-1927," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:KZ17-561 : 26 September 2020), David Marzel in entry for Louis Ulter and Sarah Marzel, 03 Aug 1906; citing registration , Toronto, , Ontario, Canada, Archives of Ontario, Toronto; FHL microfilm 1,871,549. |
---|
94 | 2 RESN confidential | 95 | 2 RESN confidential |
---|
| | 96 | |
---|
|
accepted |
2022-01-15 20:12:31 |
admin |
Old Version | New Version |
---|
32 | 4 TEXT great-grandson... and of the late Mr. and Mrs. L. Alter. | 32 | 4 TEXT great-grandson... and of the late Mr. and Mrs. L. Alter. |
---|
33 | 1 CHAN | 33 | 1 CHAN |
---|
34 | 2 DATE 15 JAN 2022 | 34 | 2 DATE 15 JAN 2022 |
---|
35 | 3 TIME 19:47:22 | 35 | 3 TIME 20:12:31 |
---|
36 | 2 _KT_USER admin | 36 | 2 _KT_USER admin |
---|
37 | 1 RESI | 37 | 1 RESI |
---|
38 | 2 DATE FROM 1913 TO 1921 | 38 | 2 DATE FROM 1911 TO 1921 |
---|
39 | 2 PLAC Toronto, Ontario, Canada | 39 | 2 PLAC Toronto, Ontario, Canada |
---|
40 | 2 ADDR 58 Beverley St | 40 | 2 ADDR 58 Beverley St |
---|
41 | 2 SOUR @S2283@ | 41 | 2 SOUR @S2283@ |
---|
| | 42 | 3 OBJE @M10945@ |
---|
42 | 2 SOUR @S3620@ | 43 | 2 SOUR @S3620@ |
---|
43 | 3 DATA | 44 | 3 DATA |
---|
44 | 4 TEXT son of Louis and the late Mrs. Alter of 58 Beverley Strteet, Toronto… | 45 | 4 TEXT son of Louis and the late Mrs. Alter of 58 Beverley Strteet, Toronto… |
---|
… | | … | | 91 | 2 CONT Citing this Record | 92 | 2 CONT Citing this Record |
---|
92 | 2 CONT "Ontario Marriages, 1869-1927," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:KZ17-561 : 26 September 2020), David Marzel in entry for Louis Ulter and Sarah Marzel, 03 Aug 1906; citing registration , Toronto, , Ontario, Canada, Archives of Ontario, Toronto; FHL microfilm 1,871,549. | 93 | 2 CONT "Ontario Marriages, 1869-1927," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:KZ17-561 : 26 September 2020), David Marzel in entry for Louis Ulter and Sarah Marzel, 03 Aug 1906; citing registration , Toronto, , Ontario, Canada, Archives of Ontario, Toronto; FHL microfilm 1,871,549. |
---|
93 | 2 RESN confidential | 94 | 2 RESN confidential |
---|
| | 95 | |
---|
|
accepted |
2022-01-15 19:47:22 |
admin |
Old Version | New Version |
---|
31 | 3 DATA | 31 | 3 DATA |
---|
32 | 4 TEXT great-grandson... and of the late Mr. and Mrs. L. Alter. | 32 | 4 TEXT great-grandson... and of the late Mr. and Mrs. L. Alter. |
---|
33 | 1 CHAN | 33 | 1 CHAN |
---|
34 | 2 DATE 11 JAN 2022 | 34 | 2 DATE 15 JAN 2022 |
---|
35 | 3 TIME 20:35:32 | 35 | 3 TIME 19:47:22 |
---|
36 | 2 _KT_USER admin | 36 | 2 _KT_USER admin |
---|
37 | 1 RESI | 37 | 1 RESI |
---|
38 | 2 DATE FROM 1913 TO 1921 | 38 | 2 DATE FROM 1913 TO 1921 |
---|
39 | 2 PLAC Toronto, Ontario, Canada | 39 | 2 PLAC Toronto, Ontario, Canada |
---|
40 | 2 ADDR 58 Beverley St | 40 | 2 ADDR 58 Beverley St |
---|
41 | 2 SOUR @S2283@ | 41 | 2 SOUR @S2283@ |
---|
42 | 3 OBJE @M5789@ | | |
---|
43 | 2 SOUR @S3620@ | 42 | 2 SOUR @S3620@ |
---|
44 | 3 DATA | 43 | 3 DATA |
---|
45 | 4 TEXT son of Louis and the late Mrs. Alter of 58 Beverley Strteet, Toronto… | 44 | 4 TEXT son of Louis and the late Mrs. Alter of 58 Beverley Strteet, Toronto… |
---|
… | | … | | 92 | 2 CONT Citing this Record | 91 | 2 CONT Citing this Record |
---|
93 | 2 CONT "Ontario Marriages, 1869-1927," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:KZ17-561 : 26 September 2020), David Marzel in entry for Louis Ulter and Sarah Marzel, 03 Aug 1906; citing registration , Toronto, , Ontario, Canada, Archives of Ontario, Toronto; FHL microfilm 1,871,549. | 92 | 2 CONT "Ontario Marriages, 1869-1927," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:KZ17-561 : 26 September 2020), David Marzel in entry for Louis Ulter and Sarah Marzel, 03 Aug 1906; citing registration , Toronto, , Ontario, Canada, Archives of Ontario, Toronto; FHL microfilm 1,871,549. |
---|
94 | 2 RESN confidential | 93 | 2 RESN confidential |
---|
| | 94 | |
---|
|
accepted |
2022-01-11 20:35:32 |
admin |
Old Version | New Version |
---|
30 | 2 SOUR @S3587@ | 30 | 2 SOUR @S3587@ |
---|
31 | 3 DATA | 31 | 3 DATA |
---|
32 | 4 TEXT great-grandson... and of the late Mr. and Mrs. L. Alter. | 32 | 4 TEXT great-grandson... and of the late Mr. and Mrs. L. Alter. |
---|
33 | 2 NOTE LOUIS: | | |
---|
34 | 3 CONT Father: Isaac Meter | | |
---|
35 | 3 CONT should be: Yehiel Mikhail ALTER | | |
---|
36 | 3 CONT | | |
---|
37 | 3 CONT Mother: Ester Branne | | |
---|
38 | 3 CONT should be Esther WETMAN | | |
---|
39 | 3 CONT | | |
---|
40 | 3 CONT SARAH: | | |
---|
41 | 3 CONT Father: David Marzel | | |
---|
42 | 3 CONT should be: Isaac MEISEL | | |
---|
43 | 3 CONT | | |
---|
44 | 3 CONT Spouse: Louis Meter | | |
---|
45 | 3 CONT should be: Louis Mordecai ALTER | | |
---|
46 | 1 CHAN | 33 | 1 CHAN |
---|
47 | 2 DATE 23 AUG 2021 | 47 | 2 DATE 11 JAN 2022 |
---|
48 | 3 TIME 19:17:05 | 48 | 3 TIME 20:35:32 |
---|
49 | 2 _KT_USER admin | 36 | 2 _KT_USER admin |
---|
50 | 1 RESI | 37 | 1 RESI |
---|
51 | 2 DATE FROM 1913 TO 1921 | 38 | 2 DATE FROM 1913 TO 1921 |
---|
… | | … | | 105 | 2 CONT Citing this Record | 92 | 2 CONT Citing this Record |
---|
106 | 2 CONT "Ontario Marriages, 1869-1927," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:KZ17-561 : 26 September 2020), David Marzel in entry for Louis Ulter and Sarah Marzel, 03 Aug 1906; citing registration , Toronto, , Ontario, Canada, Archives of Ontario, Toronto; FHL microfilm 1,871,549. | 93 | 2 CONT "Ontario Marriages, 1869-1927," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:KZ17-561 : 26 September 2020), David Marzel in entry for Louis Ulter and Sarah Marzel, 03 Aug 1906; citing registration , Toronto, , Ontario, Canada, Archives of Ontario, Toronto; FHL microfilm 1,871,549. |
---|
107 | 2 RESN confidential | 94 | 2 RESN confidential |
---|
| | 95 | |
---|
|
accepted |
2021-08-23 19:17:05 |
admin |
Old Version | New Version |
---|
44 | 3 CONT Spouse: Louis Meter | 44 | 3 CONT Spouse: Louis Meter |
---|
45 | 3 CONT should be: Louis Mordecai ALTER | 45 | 3 CONT should be: Louis Mordecai ALTER |
---|
46 | 1 CHAN | 46 | 1 CHAN |
---|
47 | 2 DATE 22 AUG 2021 | 47 | 2 DATE 23 AUG 2021 |
---|
48 | 3 TIME 19:01:33 | 48 | 3 TIME 19:17:05 |
---|
49 | 2 _KT_USER admin | 49 | 2 _KT_USER admin |
---|
50 | 1 RESI | 50 | 1 RESI |
---|
51 | 2 DATE FROM 1913 TO 1921 | 51 | 2 DATE FROM 1913 TO 1921 |
---|
… | | … | | 63 | 1 CHIL @A3195@ | 63 | 1 CHIL @A3195@ |
---|
64 | 1 CHIL @A3194@ | 64 | 1 CHIL @A3194@ |
---|
65 | 1 CHIL @A3168@ | 65 | 1 CHIL @A3168@ |
---|
66 | 1 OBJE @M1652@ | | |
---|
67 | 1 OBJE @M765@ | | |
---|
68 | 1 NOTE Name: Louis Alter | 66 | 1 NOTE Name: Louis Alter |
---|
69 | 2 CONT Event Type: Marriage | 67 | 2 CONT Event Type: Marriage |
---|
70 | 2 CONT Event Date: 03 Aug 1906 | 68 | 2 CONT Event Date: 03 Aug 1906 |
---|
… | | … | | 107 | 2 CONT Citing this Record | 105 | 2 CONT Citing this Record |
---|
108 | 2 CONT "Ontario Marriages, 1869-1927," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:KZ17-561 : 26 September 2020), David Marzel in entry for Louis Ulter and Sarah Marzel, 03 Aug 1906; citing registration , Toronto, , Ontario, Canada, Archives of Ontario, Toronto; FHL microfilm 1,871,549. | 106 | 2 CONT "Ontario Marriages, 1869-1927," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:KZ17-561 : 26 September 2020), David Marzel in entry for Louis Ulter and Sarah Marzel, 03 Aug 1906; citing registration , Toronto, , Ontario, Canada, Archives of Ontario, Toronto; FHL microfilm 1,871,549. |
---|
109 | 2 RESN confidential | 107 | 2 RESN confidential |
---|
| | 108 | |
---|
|
accepted |
2021-08-22 19:01:33 |
admin |
Old Version | New Version |
---|
32 | 4 TEXT great-grandson... and of the late Mr. and Mrs. L. Alter. | 32 | 4 TEXT great-grandson... and of the late Mr. and Mrs. L. Alter. |
---|
33 | 2 NOTE LOUIS: | 33 | 2 NOTE LOUIS: |
---|
34 | 3 CONT Father: Isaac Meter | 34 | 3 CONT Father: Isaac Meter |
---|
35 | 3 CONT shown as Yehiel Mikhail ALTER | 35 | 3 CONT should be: Yehiel Mikhail ALTER |
---|
36 | 3 CONT | 36 | 3 CONT |
---|
37 | 3 CONT Mother: Ester Branne | 37 | 3 CONT Mother: Ester Branne |
---|
38 | 3 CONT shown as Esther WETMAN | 38 | 3 CONT should be Esther WETMAN |
---|
39 | 3 CONT | 39 | 3 CONT |
---|
40 | 3 CONT SARAH: | 40 | 3 CONT SARAH: |
---|
41 | 3 CONT Father: David Marzel | 41 | 3 CONT Father: David Marzel |
---|
42 | 3 CONT shown as Isaac MEISEL | 42 | 3 CONT should be: Isaac MEISEL |
---|
43 | 3 CONT | 43 | 3 CONT |
---|
44 | 3 CONT Spouse: Louis Meter | 44 | 3 CONT Spouse: Louis Meter |
---|
45 | 3 CONT shown as Louis Mordecai ALTER | 45 | 3 CONT should be: Louis Mordecai ALTER |
---|
46 | 1 CHAN | 46 | 1 CHAN |
---|
47 | 2 DATE 22 AUG 2021 | 47 | 2 DATE 22 AUG 2021 |
---|
48 | 3 TIME 14:44:08 | 48 | 3 TIME 19:01:33 |
---|
49 | 2 _KT_USER admin | 49 | 2 _KT_USER admin |
---|
50 | 1 RESI | 50 | 1 RESI |
---|
51 | 2 DATE FROM 1913 TO 1921 | 51 | 2 DATE FROM 1913 TO 1921 |
---|
… | | … | | 107 | 2 CONT Citing this Record | 107 | 2 CONT Citing this Record |
---|
108 | 2 CONT "Ontario Marriages, 1869-1927," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:KZ17-561 : 26 September 2020), David Marzel in entry for Louis Ulter and Sarah Marzel, 03 Aug 1906; citing registration , Toronto, , Ontario, Canada, Archives of Ontario, Toronto; FHL microfilm 1,871,549. | 108 | 2 CONT "Ontario Marriages, 1869-1927," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:KZ17-561 : 26 September 2020), David Marzel in entry for Louis Ulter and Sarah Marzel, 03 Aug 1906; citing registration , Toronto, , Ontario, Canada, Archives of Ontario, Toronto; FHL microfilm 1,871,549. |
---|
109 | 2 RESN confidential | 109 | 2 RESN confidential |
---|
| | 110 | |
---|
|
accepted |
2021-08-22 14:44:08 |
admin |
Old Version | New Version |
---|
30 | 2 SOUR @S3587@ | 30 | 2 SOUR @S3587@ |
---|
31 | 3 DATA | 31 | 3 DATA |
---|
32 | 4 TEXT great-grandson... and of the late Mr. and Mrs. L. Alter. | 32 | 4 TEXT great-grandson... and of the late Mr. and Mrs. L. Alter. |
---|
33 | 2 RESN confidential | | |
---|
34 | 2 NOTE LOUIS: | 33 | 2 NOTE LOUIS: |
---|
35 | 3 CONT Father: Isaac Meter | 34 | 3 CONT Father: Isaac Meter |
---|
36 | 3 CONT shown as Yehiel Mikhail ALTER | 35 | 3 CONT shown as Yehiel Mikhail ALTER |
---|
… | | … | | 46 | 3 CONT shown as Louis Mordecai ALTER | 45 | 3 CONT shown as Louis Mordecai ALTER |
---|
47 | 1 CHAN | 46 | 1 CHAN |
---|
48 | 2 DATE 22 AUG 2021 | 47 | 2 DATE 22 AUG 2021 |
---|
49 | 3 TIME 14:41:13 | 49 | 3 TIME 14:44:08 |
---|
50 | 2 _KT_USER admin | 49 | 2 _KT_USER admin |
---|
51 | 1 RESI | 50 | 1 RESI |
---|
52 | 2 DATE FROM 1913 TO 1921 | 51 | 2 DATE FROM 1913 TO 1921 |
---|
… | | … | | 108 | 2 CONT Citing this Record | 107 | 2 CONT Citing this Record |
---|
109 | 2 CONT "Ontario Marriages, 1869-1927," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:KZ17-561 : 26 September 2020), David Marzel in entry for Louis Ulter and Sarah Marzel, 03 Aug 1906; citing registration , Toronto, , Ontario, Canada, Archives of Ontario, Toronto; FHL microfilm 1,871,549. | 108 | 2 CONT "Ontario Marriages, 1869-1927," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:KZ17-561 : 26 September 2020), David Marzel in entry for Louis Ulter and Sarah Marzel, 03 Aug 1906; citing registration , Toronto, , Ontario, Canada, Archives of Ontario, Toronto; FHL microfilm 1,871,549. |
---|
110 | 2 RESN confidential | 109 | 2 RESN confidential |
---|
| | 110 | |
---|
|
accepted |
2021-08-22 14:41:13 |
admin |
Old Version | New Version |
---|
31 | 3 DATA | 31 | 3 DATA |
---|
32 | 4 TEXT great-grandson... and of the late Mr. and Mrs. L. Alter. | 32 | 4 TEXT great-grandson... and of the late Mr. and Mrs. L. Alter. |
---|
33 | 2 RESN confidential | 33 | 2 RESN confidential |
---|
| | 34 | 2 NOTE LOUIS: |
---|
| | 35 | 3 CONT Father: Isaac Meter |
---|
| | 36 | 3 CONT shown as Yehiel Mikhail ALTER |
---|
| | 37 | 3 CONT |
---|
| | 38 | 3 CONT Mother: Ester Branne |
---|
| | 39 | 3 CONT shown as Esther WETMAN |
---|
| | 40 | 3 CONT |
---|
| | 41 | 3 CONT SARAH: |
---|
| | 42 | 3 CONT Father: David Marzel |
---|
| | 43 | 3 CONT shown as Isaac MEISEL |
---|
| | 44 | 3 CONT |
---|
| | 45 | 3 CONT Spouse: Louis Meter |
---|
| | 46 | 3 CONT shown as Louis Mordecai ALTER |
---|
34 | 1 CHAN | 47 | 1 CHAN |
---|
35 | 2 DATE 22 AUG 2021 | 48 | 2 DATE 22 AUG 2021 |
---|
36 | 3 TIME 14:23:00 | 36 | 3 TIME 14:41:13 |
---|
37 | 2 _KT_USER admin | 50 | 2 _KT_USER admin |
---|
38 | 1 RESI | 51 | 1 RESI |
---|
39 | 2 DATE FROM 1913 TO 1921 | 52 | 2 DATE FROM 1913 TO 1921 |
---|
… | | … | | 95 | 2 CONT Citing this Record | 108 | 2 CONT Citing this Record |
---|
96 | 2 CONT "Ontario Marriages, 1869-1927," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:KZ17-561 : 26 September 2020), David Marzel in entry for Louis Ulter and Sarah Marzel, 03 Aug 1906; citing registration , Toronto, , Ontario, Canada, Archives of Ontario, Toronto; FHL microfilm 1,871,549. | 109 | 2 CONT "Ontario Marriages, 1869-1927," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:KZ17-561 : 26 September 2020), David Marzel in entry for Louis Ulter and Sarah Marzel, 03 Aug 1906; citing registration , Toronto, , Ontario, Canada, Archives of Ontario, Toronto; FHL microfilm 1,871,549. |
---|
97 | 2 RESN confidential | 110 | 2 RESN confidential |
---|
| | 111 | |
---|
|
accepted |
2021-08-22 14:23:00 |
admin |
Old Version | New Version |
---|
30 | 2 SOUR @S3587@ | 30 | 2 SOUR @S3587@ |
---|
31 | 3 DATA | 31 | 3 DATA |
---|
32 | 4 TEXT great-grandson... and of the late Mr. and Mrs. L. Alter. | 32 | 4 TEXT great-grandson... and of the late Mr. and Mrs. L. Alter. |
---|
| | 33 | 2 RESN confidential |
---|
33 | 1 CHAN | 34 | 1 CHAN |
---|
34 | 2 DATE 30 SEP 2020 | 34 | 2 DATE 22 AUG 2021 |
---|
35 | 3 TIME 21:50:18 | 35 | 3 TIME 14:23:00 |
---|
36 | 2 _KT_USER admin | 37 | 2 _KT_USER admin |
---|
37 | 1 RESI | 38 | 1 RESI |
---|
38 | 2 DATE FROM 1913 TO 1921 | 39 | 2 DATE FROM 1913 TO 1921 |
---|
… | | … | | 94 | 2 CONT Citing this Record | 95 | 2 CONT Citing this Record |
---|
95 | 2 CONT "Ontario Marriages, 1869-1927," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:KZ17-561 : 26 September 2020), David Marzel in entry for Louis Ulter and Sarah Marzel, 03 Aug 1906; citing registration , Toronto, , Ontario, Canada, Archives of Ontario, Toronto; FHL microfilm 1,871,549. | 96 | 2 CONT "Ontario Marriages, 1869-1927," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:KZ17-561 : 26 September 2020), David Marzel in entry for Louis Ulter and Sarah Marzel, 03 Aug 1906; citing registration , Toronto, , Ontario, Canada, Archives of Ontario, Toronto; FHL microfilm 1,871,549. |
---|
96 | 2 RESN confidential | 97 | 2 RESN confidential |
---|
| | 98 | |
---|
|
accepted |
2020-09-30 21:50:18 |
admin |
Old Version | New Version |
---|
32 | 4 TEXT great-grandson... and of the late Mr. and Mrs. L. Alter. | 32 | 4 TEXT great-grandson... and of the late Mr. and Mrs. L. Alter. |
---|
33 | 1 CHAN | 33 | 1 CHAN |
---|
34 | 2 DATE 30 SEP 2020 | 34 | 2 DATE 30 SEP 2020 |
---|
35 | 3 TIME 21:49:54 | 35 | 3 TIME 21:50:18 |
---|
36 | 2 _KT_USER admin | 36 | 2 _KT_USER admin |
---|
37 | 1 RESI | 37 | 1 RESI |
---|
38 | 2 DATE FROM 1913 TO 1921 | 38 | 2 DATE FROM 1913 TO 1921 |
---|
… | | … | | 93 | 2 CONT | 93 | 2 CONT |
---|
94 | 2 CONT Citing this Record | 94 | 2 CONT Citing this Record |
---|
95 | 2 CONT "Ontario Marriages, 1869-1927," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:KZ17-561 : 26 September 2020), David Marzel in entry for Louis Ulter and Sarah Marzel, 03 Aug 1906; citing registration , Toronto, , Ontario, Canada, Archives of Ontario, Toronto; FHL microfilm 1,871,549. | 95 | 2 CONT "Ontario Marriages, 1869-1927," database with images, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:KZ17-561 : 26 September 2020), David Marzel in entry for Louis Ulter and Sarah Marzel, 03 Aug 1906; citing registration , Toronto, , Ontario, Canada, Archives of Ontario, Toronto; FHL microfilm 1,871,549. |
---|
| | 96 | 2 RESN confidential |
---|
| | 97 | |
---|
|
accepted |
2020-09-30 21:49:54 |
admin |
Old Version | New Version |
---|
31 | 3 DATA | 31 | 3 DATA |
---|
32 | 4 TEXT great-grandson... and of the late Mr. and Mrs. L. Alter. | 32 | 4 TEXT great-grandson... and of the late Mr. and Mrs. L. Alter. |
---|
33 | 1 CHAN | 33 | 1 CHAN |
---|
34 | 2 DATE 27 SEP 2020 | 34 | 2 DATE 30 SEP 2020 |
---|
35 | 3 TIME 19:44:38 | 35 | 3 TIME 21:49:54 |
---|
36 | 2 _KT_USER admin | 36 | 2 _KT_USER admin |
---|
37 | 1 RESI | 37 | 1 RESI |
---|
38 | 2 DATE FROM 1913 TO 1921 | 38 | 2 DATE FROM 1913 TO 1921 |
---|
… | | … | | 52 | 1 CHIL @A3168@ | 52 | 1 CHIL @A3168@ |
---|
53 | 1 OBJE @M1652@ | 53 | 1 OBJE @M1652@ |
---|
54 | 1 OBJE @M765@ | 54 | 1 OBJE @M765@ |
---|
| | 55 | 1 NOTE Name: Louis Alter |
---|
